
Electroswarm Character Effect
Attaches the Electroswarm Character Effect to your character. Floating jellyfish become charged with electricity over time and funnel that electricity into your character whenever you use a lightning skill.
170
Regular shop price.
- Category
- Character effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Forbidden Sanctum (see every cosmetic with this tag)
Price history
- Regular price
- 170

- Lowest recorded
- 160

- Times on sale
- 27
- Last on sale
- Jul 29, 2026
230
160
160
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jul 29, 2026 | 175 | -24% |
| Jul 24 – Jul 27, 2026 | 160 | -30% |
| Jun 17, 2026 | 175 | -24% |
| May 29 – Jun 1, 2026 | 170 | -26% |
| May 6, 2026 | 175 | -24% |
| Mar 25, 2026 | 175 | -24% |
| Feb 13 – Feb 16, 2026 | 170 | -26% |
| Feb 12, 2026 | 175 | -24% |
| Jan 23 – Jan 26, 2026 | 165 | -28% |
| Jan 8, 2026 | 175 | -24% |
| Dec 12 – Dec 15, 2025 | 170 | -26% |
| Nov 25, 2025 | 175 | -24% |
| Oct 24 – Oct 27, 2025 | 170 | -26% |
| Oct 21, 2025 | 175 | -24% |
| Oct 17 – Oct 20, 2025 | 165 | -28% |
| Sep 9, 2025 | 175 | -24% |
| Aug 8 – Aug 11, 2025 | 170 | -26% |
| Aug 5, 2025 | 175 | -24% |
| Jul 25 – Jul 28, 2025 | 175 | -24% |
| Jul 1, 2025 | 175 | -24% |
| May 23 – May 27, 2025 | 175 | -24% |
| Apr 22, 2025 | 175 | -24% |
| Apr 4 – Apr 7, 2025 | 170 | -26% |
| Mar 14 – Mar 18, 2025 | 175 | -24% |
| Feb 5, 2025 | 175 | -24% |
| Jan 17 – Jan 20, 2025 | 170 | -26% |
| Jan 1, 2025 | 175 | -24% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.