
Siren Electroswarm Character Effect
Attaches the Siren Electroswarm Character Effect to your character. Floating jellyfish become charged with electricity over time and funnel that electricity into your character whenever you use a lightning skill.
180
Regular shop price.
- Category
- Character effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Forbidden Sanctum (see every cosmetic with this tag)
Price history
- Regular price
- 180

- Lowest recorded
- 170

- Times on sale
- 30
- Last on sale
- Nov 11, 2026
240
170
170
| Dates (UTC) | Price | Discount |
|---|---|---|
| Nov 11, 2026 | 185 | -23% |
| Sep 30, 2026 | 185 | -23% |
| Aug 19, 2026 | 185 | -23% |
| Jul 24 – Jul 27, 2026 | 170 | -29% |
| Jul 8, 2026 | 185 | -23% |
| May 29 – Jun 1, 2026 | 180 | -25% |
| May 27, 2026 | 185 | -23% |
| Apr 15, 2026 | 185 | -23% |
| Mar 4, 2026 | 185 | -23% |
| Feb 13 – Feb 16, 2026 | 180 | -25% |
| Jan 23 – Jan 26, 2026 | 170 | -29% |
| Jan 22, 2026 | 185 | -23% |
| Dec 17, 2025 | 185 | -23% |
| Dec 12 – Dec 15, 2025 | 180 | -25% |
| Oct 24 – Oct 27, 2025 | 180 | -25% |
| Oct 17 – Oct 20, 2025 | 170 | -29% |
| Sep 24, 2025 | 185 | -23% |
| Aug 20, 2025 | 185 | -23% |
| Aug 8 – Aug 11, 2025 | 180 | -25% |
| Jul 25 – Jul 28, 2025 | 185 | -23% |
| Jul 16, 2025 | 185 | -23% |
| Jun 4, 2025 | 185 | -23% |
| May 23 – May 26, 2025 | 185 | -23% |
| Apr 30, 2025 | 185 | -23% |
| Apr 4 – Apr 7, 2025 | 180 | -25% |
| Mar 20, 2025 | 185 | -23% |
| Mar 14 – Mar 17, 2025 | 185 | -23% |
| Feb 12, 2025 | 185 | -23% |
| Jan 17 – Jan 20, 2025 | 180 | -25% |
| Jan 7, 2025 | 185 | -23% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.