
Void Emperor Electroswarm Character Effect
Attaches the Void Emperor Electroswarm Character Effect to your character. Floating jellyfish become charged with electricity over time and funnel that electricity into your character whenever you use a lightning skill.
190
Regular shop price.
- Category
- Character effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Forbidden Sanctum (see every cosmetic with this tag)
Price history
- Regular price
- 190

- Lowest recorded
- 175

- Times on sale
- 30
- Last on sale
- Oct 29, 2026
250
175
175
| Dates (UTC) | Price | Discount |
|---|---|---|
| Oct 29, 2026 | 180 | -28% |
| Sep 17, 2026 | 180 | -28% |
| Aug 6, 2026 | 180 | -28% |
| Jul 24 – Jul 27, 2026 | 175 | -30% |
| Jun 25, 2026 | 180 | -28% |
| May 29 – Jun 1, 2026 | 190 | -24% |
| May 14, 2026 | 180 | -28% |
| Apr 2, 2026 | 180 | -28% |
| Feb 19, 2026 | 180 | -28% |
| Feb 13 – Feb 16, 2026 | 190 | -24% |
| Jan 23 – Jan 26, 2026 | 180 | -28% |
| Jan 1, 2026 | 180 | -28% |
| Dec 12 – Dec 15, 2025 | 190 | -24% |
| Nov 27, 2025 | 180 | -28% |
| Oct 24 – Oct 27, 2025 | 190 | -24% |
| Oct 16 – Oct 20, 2025 | 180 | -28% |
| Sep 11, 2025 | 190 | -24% |
| Aug 8 – Aug 11, 2025 | 190 | -24% |
| Jul 31, 2025 | 190 | -24% |
| Jul 25 – Jul 28, 2025 | 190 | -24% |
| Jul 3, 2025 | 190 | -24% |
| May 29, 2025 | 190 | -24% |
| May 23 – May 26, 2025 | 190 | -24% |
| Apr 23, 2025 | 190 | -24% |
| Apr 4 – Apr 7, 2025 | 190 | -24% |
| Mar 27, 2025 | 190 | -24% |
| Mar 14 – Mar 17, 2025 | 190 | -24% |
| Feb 19, 2025 | 190 | -24% |
| Jan 17 – Jan 20, 2025 | 190 | -24% |
| Jan 15, 2025 | 190 | -24% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.