
Something Fishy Chest Extra Effect
Fish are released upon opening containers.
65
Regular shop price.
- Category
- Chest effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Necropolis (see every cosmetic with this tag)
Price history
- Regular price
- 65

- Lowest recorded
- 60

- Times on sale
- 12
- Last on sale
- Jun 1, 2026
85
60
60
| Dates (UTC) | Price | Discount |
|---|---|---|
| May 29 – Jun 1, 2026 | 65 | -24% |
| Feb 13 – Feb 16, 2026 | 65 | -24% |
| Jan 23 – Jan 26, 2026 | 60 | -29% |
| Dec 12 – Dec 15, 2025 | 65 | -24% |
| Oct 24 – Oct 27, 2025 | 65 | -24% |
| Oct 17 – Oct 20, 2025 | 60 | -29% |
| Aug 8 – Aug 11, 2025 | 65 | -24% |
| Jul 25 – Jul 28, 2025 | 65 | -24% |
| May 23 – May 26, 2025 | 65 | -24% |
| Apr 4 – Apr 7, 2025 | 65 | -24% |
| Mar 14 – Mar 17, 2025 | 65 | -24% |
| Jan 17 – Jan 20, 2025 | 65 | -24% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.