
Exalted Peddler's Rain Hideout Decoration
Creates an object in your hideout. Completing a trade causes currency to rain from above.
110
Regular shop price.
- Category
- Hideout decoration
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Trial of the Ancestors (see every cosmetic with this tag)
Preview
Price history
- Regular price
- 110

- Lowest recorded
- 85

- Times on sale
- 28
- Last on sale
- Jul 22, 2026
110
85
85
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jul 22, 2026 | 85 | -23% |
| Jun 10, 2026 | 85 | -23% |
| May 29 – Jun 1, 2026 | 85 | -23% |
| Apr 29, 2026 | 85 | -23% |
| Apr 17 – Apr 20, 2026 | 85 | -23% |
| Mar 18, 2026 | 85 | -23% |
| Feb 13 – Feb 16, 2026 | 85 | -23% |
| Jan 28, 2026 | 85 | -23% |
| Jan 2 – Jan 5, 2026 | 85 | -23% |
| Dec 24, 2025 | 85 | -23% |
| Dec 12 – Dec 15, 2025 | 85 | -23% |
| Nov 19, 2025 | 85 | -23% |
| Oct 24 – Oct 27, 2025 | 85 | -23% |
| Oct 22, 2025 | 85 | -23% |
| Oct 10 – Oct 13, 2025 | 85 | -23% |
| Sep 10, 2025 | 85 | -23% |
| Aug 8 – Aug 11, 2025 | 85 | -23% |
| Aug 6, 2025 | 85 | -23% |
| Jul 18 – Jul 21, 2025 | 85 | -23% |
| Jul 2, 2025 | 85 | -23% |
| May 28, 2025 | 85 | -23% |
| Apr 24, 2025 | 85 | -23% |
| Apr 4 – Apr 7, 2025 | 85 | -23% |
| Mar 26, 2025 | 85 | -23% |
| Feb 28 – Mar 3, 2025 | 85 | -23% |
| Feb 20, 2025 | 85 | -23% |
| Jan 17 – Jan 20, 2025 | 85 | -23% |
| Jan 8, 2025 | 85 | -23% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.
