
Night Lotus Evertree Map Device
Creates an object in your hideout. Keeps track of the number of White, Yellow, Red, and Tier 17 Maps you have completed.
280
Regular shop price.
- Category
- Hideout decoration
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Necropolis (see every cosmetic with this tag)
Price history
- Regular price
- 280

- Lowest recorded
- 210

- Times on sale
- 28
- Last on sale
- Oct 28, 2026
280
210
210
| Dates (UTC) | Price | Discount |
|---|---|---|
| Oct 28, 2026 | 210 | -25% |
| Sep 16, 2026 | 210 | -25% |
| Aug 5, 2026 | 210 | -25% |
| Jun 24, 2026 | 210 | -25% |
| May 29 – Jun 1, 2026 | 210 | -25% |
| May 13, 2026 | 210 | -25% |
| Apr 17 – Apr 20, 2026 | 210 | -25% |
| Apr 1, 2026 | 210 | -25% |
| Feb 18, 2026 | 210 | -25% |
| Feb 13 – Feb 16, 2026 | 210 | -25% |
| Jan 7, 2026 | 210 | -25% |
| Jan 2 – Jan 5, 2026 | 210 | -25% |
| Dec 12 – Dec 15, 2025 | 210 | -25% |
| Nov 26, 2025 | 210 | -25% |
| Oct 24 – Oct 27, 2025 | 210 | -25% |
| Oct 15, 2025 | 210 | -25% |
| Oct 10 – Oct 13, 2025 | 210 | -25% |
| Sep 3, 2025 | 210 | -25% |
| Aug 8 – Aug 11, 2025 | 210 | -25% |
| Jul 30, 2025 | 210 | -25% |
| Jul 18 – Jul 21, 2025 | 210 | -25% |
| Jun 17, 2025 | 210 | -25% |
| May 15, 2025 | 210 | -25% |
| Apr 9, 2025 | 210 | -25% |
| Apr 4 – Apr 7, 2025 | 210 | -25% |
| Feb 27 – Mar 3, 2025 | 210 | -25% |
| Jan 17 – Jan 20, 2025 | 210 | -25% |
| Jan 14, 2025 | 210 | -25% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.