
Transmuted Peddler's Rain Hideout Decoration
Creates an object in your hideout. Completing a trade causes currency to rain from above.
80
Regular shop price.
- Category
- Hideout decoration
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Trial of the Ancestors (see every cosmetic with this tag)
Preview
Price history
- Regular price
- 80

- Lowest recorded
- 60

- Times on sale
- 27
- Last on sale
- Jul 29, 2026
80
60
60
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jul 29, 2026 | 60 | -25% |
| Jun 17, 2026 | 60 | -25% |
| May 29 – Jun 1, 2026 | 60 | -25% |
| May 6, 2026 | 60 | -25% |
| Apr 17 – Apr 20, 2026 | 60 | -25% |
| Mar 25, 2026 | 60 | -25% |
| Feb 12 – Feb 16, 2026 | 60 | -25% |
| Jan 8, 2026 | 60 | -25% |
| Jan 2 – Jan 5, 2026 | 60 | -25% |
| Dec 12 – Dec 15, 2025 | 60 | -25% |
| Nov 25, 2025 | 60 | -25% |
| Oct 24 – Oct 27, 2025 | 60 | -25% |
| Oct 21, 2025 | 60 | -25% |
| Oct 10 – Oct 13, 2025 | 60 | -25% |
| Sep 9, 2025 | 60 | -25% |
| Aug 8 – Aug 11, 2025 | 60 | -25% |
| Aug 5, 2025 | 60 | -25% |
| Jul 18 – Jul 21, 2025 | 60 | -25% |
| Jul 1, 2025 | 60 | -25% |
| May 27, 2025 | 60 | -25% |
| Apr 22, 2025 | 60 | -25% |
| Apr 4 – Apr 7, 2025 | 60 | -25% |
| Mar 18, 2025 | 60 | -25% |
| Feb 28 – Mar 3, 2025 | 60 | -25% |
| Feb 5, 2025 | 60 | -25% |
| Jan 17 – Jan 20, 2025 | 60 | -25% |
| Jan 1, 2025 | 60 | -25% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.
