
Anchor Drop Rare Finisher Effect
Adds the Anchor Drop Rare Finisher Effect to any weapon. It amplifies the deaths of Rare Monsters you kill.
145
Regular shop price.
- Category
- Finisher effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Trial of the Ancestors (see every cosmetic with this tag)
Price history
- Regular price
- 145

- Lowest recorded
- 100

- Times on sale
- 28
- Last on sale
- Jul 27, 2026
145
100
100
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jul 24 – Jul 27, 2026 | 100 | -31% |
| Jul 7, 2026 | 110 | -24% |
| Jun 26 – Jun 29, 2026 | 110 | -24% |
| May 29 – Jun 1, 2026 | 110 | -24% |
| May 26, 2026 | 110 | -24% |
| Apr 14, 2026 | 110 | -24% |
| Mar 27 – Mar 30, 2026 | 110 | -24% |
| Mar 3, 2026 | 110 | -24% |
| Feb 13 – Feb 16, 2026 | 110 | -24% |
| Jan 20, 2026 | 110 | -24% |
| Dec 26 – Dec 29, 2025 | 110 | -24% |
| Dec 12 – Dec 15, 2025 | 110 | -24% |
| Dec 3, 2025 | 110 | -24% |
| Oct 24 – Oct 28, 2025 | 110 | -24% |
| Sep 26 – Sep 29, 2025 | 110 | -24% |
| Sep 23, 2025 | 110 | -24% |
| Aug 13, 2025 | 110 | -24% |
| Aug 8 – Aug 11, 2025 | 110 | -24% |
| Jul 9, 2025 | 110 | -24% |
| Jul 4 – Jul 7, 2025 | 110 | -24% |
| Jun 3, 2025 | 110 | -24% |
| May 2 – May 5, 2025 | 110 | -24% |
| Apr 29, 2025 | 110 | -24% |
| Apr 4 – Apr 7, 2025 | 110 | -24% |
| Mar 19, 2025 | 110 | -24% |
| Feb 7 – Feb 10, 2025 | 110 | -24% |
| Jan 30, 2025 | 110 | -24% |
| Jan 17 – Jan 20, 2025 | 110 | -24% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.