
Black Hole Rare Finisher Effect
Adds the Black Hole Rare Finisher Effect to any weapon. It amplifies the deaths of Rare Monsters you kill.
160
Regular shop price.
- Category
- Finisher effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Trial of the Ancestors (see every cosmetic with this tag)
Price history
- Regular price
- 160

- Lowest recorded
- 120

- Times on sale
- 28
- Last on sale
- Jun 29, 2026
160
120
120
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jun 26 – Jun 29, 2026 | 120 | -25% |
| Jun 12 – Jun 15, 2026 | 120 | -25% |
| May 29 – Jun 1, 2026 | 125 | -22% |
| May 8 – May 11, 2026 | 120 | -25% |
| Apr 10 – Apr 13, 2026 | 120 | -25% |
| Mar 27 – Mar 30, 2026 | 120 | -25% |
| Mar 6 – Mar 9, 2026 | 120 | -25% |
| Feb 13 – Feb 16, 2026 | 125 | -22% |
| Jan 16 – Jan 19, 2026 | 120 | -25% |
| Dec 26 – Dec 29, 2025 | 120 | -25% |
| Dec 12 – Dec 15, 2025 | 125 | -22% |
| Nov 28 – Dec 1, 2025 | 120 | -25% |
| Oct 24 – Oct 27, 2025 | 125 | -22% |
| Sep 26 – Sep 29, 2025 | 120 | -25% |
| Sep 19 – Sep 22, 2025 | 125 | -22% |
| Aug 15 – Aug 18, 2025 | 125 | -22% |
| Aug 8 – Aug 11, 2025 | 125 | -22% |
| Jul 4 – Jul 7, 2025 | 120 | -25% |
| Jun 13 – Jun 16, 2025 | 125 | -22% |
| May 16 – May 19, 2025 | 125 | -22% |
| May 2 – May 5, 2025 | 120 | -25% |
| Apr 11 – Apr 14, 2025 | 125 | -22% |
| Apr 4 – Apr 7, 2025 | 125 | -22% |
| Mar 21 – Mar 24, 2025 | 125 | -22% |
| Feb 21 – Feb 24, 2025 | 125 | -22% |
| Feb 7 – Feb 10, 2025 | 120 | -25% |
| Jan 17 – Jan 20, 2025 | 125 | -22% |
| Jan 10 – Jan 13, 2025 | 125 | -22% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.