
Chayula's Grasp Rare Finisher Effect
Adds the Chayula's Grasp Rare Finisher Effect to any weapon. It amplifies the deaths of Rare Monsters you kill.
135
Regular shop price.
- Category
- Finisher effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Crucible (see every cosmetic with this tag)
Preview
Price history
- Regular price
- 135

- Lowest recorded
- 100

- Times on sale
- 28
- Last on sale
- Jun 29, 2026
135
100
100
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jun 26 – Jun 29, 2026 | 105 | -22% |
| Jun 24, 2026 | 100 | -26% |
| May 29 – Jun 1, 2026 | 100 | -26% |
| May 13, 2026 | 100 | -26% |
| Apr 1, 2026 | 100 | -26% |
| Mar 27 – Mar 30, 2026 | 105 | -22% |
| Feb 18, 2026 | 100 | -26% |
| Feb 13 – Feb 16, 2026 | 100 | -26% |
| Jan 7, 2026 | 100 | -26% |
| Dec 26 – Dec 29, 2025 | 105 | -22% |
| Dec 12 – Dec 15, 2025 | 100 | -26% |
| Nov 26, 2025 | 100 | -26% |
| Oct 24 – Oct 27, 2025 | 100 | -26% |
| Oct 15, 2025 | 100 | -26% |
| Sep 26 – Sep 29, 2025 | 105 | -22% |
| Sep 3, 2025 | 105 | -22% |
| Aug 8 – Aug 11, 2025 | 100 | -26% |
| Jul 30, 2025 | 105 | -22% |
| Jul 4 – Jul 7, 2025 | 105 | -22% |
| Jun 17, 2025 | 105 | -22% |
| May 15, 2025 | 105 | -22% |
| May 2 – May 5, 2025 | 105 | -22% |
| Apr 9, 2025 | 105 | -22% |
| Apr 4 – Apr 7, 2025 | 100 | -26% |
| Feb 27, 2025 | 105 | -22% |
| Feb 7 – Feb 10, 2025 | 105 | -22% |
| Jan 17 – Jan 20, 2025 | 100 | -26% |
| Jan 14, 2025 | 105 | -22% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.
