
Divine Artillery Strike Rare Finisher Effect
Adds the Divine Artillery Strike Rare Finisher Effect to any weapon. It amplifies the deaths of Rare Monsters you kill.
135
Regular shop price.
- Category
- Finisher effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Necropolis (see every cosmetic with this tag)
Preview
Price history
- Regular price
- 135

- Lowest recorded
- 105

- Times on sale
- 30
- Last on sale
- Jul 22, 2026
135
105
105
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jul 22, 2026 | 105 | -22% |
| Jun 26 – Jun 29, 2026 | 105 | -22% |
| Jun 10, 2026 | 105 | -22% |
| May 29 – Jun 1, 2026 | 105 | -22% |
| Apr 29, 2026 | 105 | -22% |
| Mar 27 – Mar 30, 2026 | 105 | -22% |
| Mar 18, 2026 | 105 | -22% |
| Feb 13 – Feb 16, 2026 | 105 | -22% |
| Jan 28, 2026 | 105 | -22% |
| Dec 26 – Dec 29, 2025 | 105 | -22% |
| Dec 24, 2025 | 105 | -22% |
| Dec 12 – Dec 15, 2025 | 105 | -22% |
| Nov 19, 2025 | 105 | -22% |
| Oct 24 – Oct 27, 2025 | 105 | -22% |
| Oct 22, 2025 | 105 | -22% |
| Sep 26 – Sep 29, 2025 | 105 | -22% |
| Sep 10, 2025 | 105 | -22% |
| Aug 8 – Aug 11, 2025 | 105 | -22% |
| Aug 6, 2025 | 105 | -22% |
| Jul 4 – Jul 7, 2025 | 105 | -22% |
| Jul 2, 2025 | 105 | -22% |
| May 28, 2025 | 105 | -22% |
| May 2 – May 5, 2025 | 105 | -22% |
| Apr 24, 2025 | 105 | -22% |
| Apr 4 – Apr 7, 2025 | 105 | -22% |
| Mar 26, 2025 | 105 | -22% |
| Feb 20, 2025 | 105 | -22% |
| Feb 7 – Feb 10, 2025 | 105 | -22% |
| Jan 17 – Jan 20, 2025 | 105 | -22% |
| Jan 8, 2025 | 105 | -22% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.
