
Saqawal's Fate Rare Finisher Effect
Adds the Saqawal's Fate Rare Finisher Effect to any weapon. It amplifies the deaths of Rare Monsters you kill.
-24%95
125![]()
On sale now, ends in about 5h 31m.
- Category
- Finisher effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Crucible (see every cosmetic with this tag)
Preview
Price history
- Regular price
- 125

- Lowest recorded
- 90

- Times on sale
- 27
- Last on sale
- Right now
125
90
90
| Dates (UTC) | Price | Discount |
|---|---|---|
| Nov 19, 2026 (now) | 95 | -24% |
| Jul 16, 2026 | 95 | -24% |
| Jun 26 – Jun 29, 2026 | 95 | -24% |
| Jun 4, 2026 | 95 | -24% |
| May 29 – Jun 1, 2026 | 90 | -28% |
| Apr 23, 2026 | 95 | -24% |
| Mar 27 – Mar 30, 2026 | 95 | -24% |
| Mar 12, 2026 | 95 | -24% |
| Feb 13 – Feb 16, 2026 | 90 | -28% |
| Jan 29, 2026 | 95 | -24% |
| Dec 25 – Dec 29, 2025 | 95 | -24% |
| Dec 12 – Dec 15, 2025 | 90 | -28% |
| Nov 20, 2025 | 95 | -24% |
| Oct 24 – Oct 27, 2025 | 90 | -28% |
| Oct 23, 2025 | 95 | -24% |
| Sep 25 – Sep 29, 2025 | 95 | -24% |
| Aug 21, 2025 | 95 | -24% |
| Aug 8 – Aug 11, 2025 | 90 | -28% |
| Jul 10, 2025 | 95 | -24% |
| Jul 4 – Jul 7, 2025 | 95 | -24% |
| Jun 5, 2025 | 95 | -24% |
| May 1 – May 5, 2025 | 95 | -24% |
| Apr 4 – Apr 7, 2025 | 90 | -28% |
| Mar 13, 2025 | 95 | -24% |
| Feb 6 – Feb 10, 2025 | 95 | -24% |
| Jan 17 – Jan 20, 2025 | 90 | -28% |
| Jan 2, 2025 | 95 | -24% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.
