
Astral Weapon Effect
Adds the Astral Weapon Effect to any equipped weapon.
190
Regular shop price.
- Category
- Weapon effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Astral (see every cosmetic with this tag)
Price history
- Regular price
- 190

- Lowest recorded
- 135

- Times on sale
- 23
- Last on sale
- Nov 2, 2026
190
135
135
| Dates (UTC) | Price | Discount |
|---|---|---|
| Oct 30 – Nov 2, 2026 | 140 | -26% |
| Sep 4 – Sep 7, 2026 | 140 | -26% |
| Jun 26 – Jun 29, 2026 | 140 | -26% |
| Jun 12 – Jun 15, 2026 | 135 | -29% |
| May 8 – May 11, 2026 | 135 | -29% |
| Apr 10 – Apr 13, 2026 | 135 | -29% |
| Mar 27 – Mar 30, 2026 | 140 | -26% |
| Mar 6 – Mar 9, 2026 | 135 | -29% |
| Jan 16 – Jan 19, 2026 | 135 | -29% |
| Dec 26 – Dec 29, 2025 | 140 | -26% |
| Nov 28 – Dec 1, 2025 | 135 | -29% |
| Sep 26 – Sep 29, 2025 | 140 | -26% |
| Sep 19 – Sep 22, 2025 | 140 | -26% |
| Aug 15 – Aug 18, 2025 | 140 | -26% |
| Jul 4 – Jul 7, 2025 | 140 | -26% |
| Jun 13 – Jun 16, 2025 | 140 | -26% |
| May 16 – May 19, 2025 | 140 | -26% |
| May 2 – May 5, 2025 | 140 | -26% |
| Apr 11 – Apr 14, 2025 | 140 | -26% |
| Mar 21 – Mar 24, 2025 | 140 | -26% |
| Feb 21 – Feb 24, 2025 | 140 | -26% |
| Feb 7 – Feb 10, 2025 | 140 | -26% |
| Jan 10 – Jan 13, 2025 | 140 | -26% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.