
Deepwater Weapon Effect
Adds the Deepwater Weapon Effect to any equipped weapon.
180
Regular shop price.
- Category
- Weapon effect
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Atlantis (see every cosmetic with this tag)
Price history
- Regular price
- 180

- Lowest recorded
- 125

- Times on sale
- 25
- Last on sale
- Nov 11, 2026
180
125
125
| Dates (UTC) | Price | Discount |
|---|---|---|
| Nov 11, 2026 | 135 | -25% |
| Sep 30, 2026 | 135 | -25% |
| Aug 19, 2026 | 135 | -25% |
| Jul 24 – Jul 27, 2026 | 125 | -31% |
| Jul 8, 2026 | 135 | -25% |
| Jun 26 – Jun 29, 2026 | 135 | -25% |
| May 27, 2026 | 135 | -25% |
| Apr 15, 2026 | 135 | -25% |
| Mar 27 – Mar 30, 2026 | 135 | -25% |
| Mar 4, 2026 | 135 | -25% |
| Jan 22, 2026 | 135 | -25% |
| Dec 26 – Dec 29, 2025 | 135 | -25% |
| Dec 17, 2025 | 135 | -25% |
| Sep 26 – Sep 29, 2025 | 135 | -25% |
| Sep 24, 2025 | 135 | -25% |
| Aug 20, 2025 | 135 | -25% |
| Jul 16, 2025 | 135 | -25% |
| Jul 4 – Jul 7, 2025 | 135 | -25% |
| Jun 4, 2025 | 135 | -25% |
| May 2 – May 5, 2025 | 135 | -25% |
| Apr 30, 2025 | 135 | -25% |
| Mar 20, 2025 | 135 | -25% |
| Feb 12, 2025 | 135 | -25% |
| Feb 7 – Feb 10, 2025 | 135 | -25% |
| Jan 7, 2025 | 135 | -25% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.