
Shadow Deathnotch Bow
Changes the appearance of any equipped bow to the Shadow Deathnotch Bow. It changes the appearance of your bow, its arrows, and displays arrows notched on your bow based on how many you fired in your last attack.
160
Regular shop price.
- Category
- Weapon skin
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Gloom (see every cosmetic with this tag)
- Applies to
- Bows
Price history
- Regular price
- 160

- Lowest recorded
- 160

- Times on sale
- 29
- Last on sale
- Jul 14, 2026
220
160
160
| Dates (UTC) | Price | Discount |
|---|---|---|
| Jul 14, 2026 | 165 | -25% |
| Jun 26 – Jun 29, 2026 | 165 | -25% |
| Jun 2, 2026 | 165 | -25% |
| May 29 – Jun 1, 2026 | 160 | -27% |
| Apr 21, 2026 | 165 | -25% |
| Mar 27 – Mar 30, 2026 | 165 | -25% |
| Mar 10, 2026 | 165 | -25% |
| Feb 13 – Feb 16, 2026 | 160 | -27% |
| Jan 27, 2026 | 165 | -25% |
| Dec 26 – Dec 29, 2025 | 165 | -25% |
| Dec 16, 2025 | 165 | -25% |
| Dec 12 – Dec 15, 2025 | 160 | -27% |
| Nov 5, 2025 | 165 | -25% |
| Oct 24 – Oct 27, 2025 | 160 | -27% |
| Oct 1, 2025 | 165 | -25% |
| Sep 26 – Sep 29, 2025 | 165 | -25% |
| Aug 27, 2025 | 165 | -25% |
| Aug 8 – Aug 11, 2025 | 160 | -27% |
| Jul 17, 2025 | 165 | -25% |
| Jul 4 – Jul 7, 2025 | 165 | -25% |
| Jun 12, 2025 | 165 | -25% |
| May 8, 2025 | 165 | -25% |
| May 2 – May 5, 2025 | 165 | -25% |
| Apr 4 – Apr 7, 2025 | 160 | -27% |
| Apr 2, 2025 | 165 | -25% |
| Feb 25, 2025 | 165 | -25% |
| Feb 7 – Feb 10, 2025 | 165 | -25% |
| Jan 21, 2025 | 165 | -25% |
| Jan 17 – Jan 20, 2025 | 160 | -27% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.