
Spectral Deathnotch Bow
Changes the appearance of any equipped bow to the Spectral Deathnotch Bow. It changes the appearance of your bow, its arrows, and displays arrows notched on your bow based on how many you fired in your last attack.
150
Regular shop price.
- Category
- Weapon skin
- Usable in
- Path of Exile and Path of Exile 2
- Shop tag
- Miscellaneous (see every cosmetic with this tag)
- Applies to
- Bows
Price history
- Regular price
- 150

- Lowest recorded
- 135

- Times on sale
- 32
- Last on sale
- Nov 10, 2026
210
135
135
| Dates (UTC) | Price | Discount |
|---|---|---|
| Nov 10, 2026 | 155 | -26% |
| Sep 29, 2026 | 155 | -26% |
| Aug 18, 2026 | 155 | -26% |
| Jul 24 – Jul 27, 2026 | 135 | -36% |
| Jul 7, 2026 | 155 | -26% |
| Jun 26 – Jun 29, 2026 | 155 | -26% |
| May 29 – Jun 1, 2026 | 150 | -29% |
| May 26, 2026 | 155 | -26% |
| Apr 14, 2026 | 155 | -26% |
| Mar 27 – Mar 30, 2026 | 155 | -26% |
| Mar 3, 2026 | 155 | -26% |
| Feb 13 – Feb 16, 2026 | 150 | -29% |
| Jan 20, 2026 | 155 | -26% |
| Dec 26 – Dec 29, 2025 | 155 | -26% |
| Dec 12 – Dec 15, 2025 | 150 | -29% |
| Dec 3, 2025 | 155 | -26% |
| Oct 28, 2025 | 155 | -26% |
| Oct 24 – Oct 27, 2025 | 150 | -29% |
| Sep 26 – Sep 29, 2025 | 155 | -26% |
| Sep 23, 2025 | 155 | -26% |
| Aug 13, 2025 | 155 | -26% |
| Aug 8 – Aug 11, 2025 | 150 | -29% |
| Jul 9, 2025 | 155 | -26% |
| Jul 4 – Jul 7, 2025 | 155 | -26% |
| Jun 3, 2025 | 155 | -26% |
| May 2 – May 5, 2025 | 155 | -26% |
| Apr 29, 2025 | 155 | -26% |
| Apr 4 – Apr 7, 2025 | 150 | -29% |
| Mar 19, 2025 | 155 | -26% |
| Feb 7 – Feb 10, 2025 | 155 | -26% |
| Jan 30, 2025 | 155 | -26% |
| Jan 17 – Jan 20, 2025 | 150 | -29% |
Based on the sales we've tracked, which may not include every past sale. Sale end times are estimates. See the MTX price tracker for everything on sale right now.